Battery Monitor – Expert Pro (12V-24V)
All battery monitors focus on displaying the information available from your battery system as efficiently and accurately as possible. The Expert Pro battery monitor selectively displays battery voltage, charge and discharge current, amp hours consumed, remaining battery capacity and the time remaining until the battery needs to be recharged. The Expert Pro uses a large and bright backlit LCD display to intuitively read the battery status.
Displaying the various parameters of a battery is a complex task. Battery age, discharge current level and temperature all affect various parameters, such as available battery capacity and the time remaining until the battery is fully discharged.
The Expert Pro is compatible with lead and lithium batteries (LiFePO4).
Do you have questions about this product?
Battery Monitor – Expert Pro (12V-24V)
Specifications
| Voedingsspanningsbereik | 9..35VDC |
| Stroomverbruik @Vin=24VDC | 7mA |
| Stroomverbruik @Vin=12VDC | 9mA |
| Ingangsspanningsbereik ‘Main’ accu (+B1) | 0..35VDC |
| Ingangsspanningsbereik (’auxiliary’ of tweede accu) | 2..35VDC |
| Ingangsstroom bereik | -9999..+9999A |
| Accu capaciteit bereik | 20..9990Ah |
| Aanbevolen omgevingstemperatuur | -20..+50°C |
| Aanbevolen opslagtemperatuur | -30..+70°C |
| Uitleesresolutie | |
| - spanning (0..35V) | ± 0.01V |
| - stroom (0..200A) | ± 0.1A |
| - stroom (200..9999A) | ± 1A |
| - Amp-uren (0..200Ah) | ± 0.1Ah |
| - Amp-uren (200..9990Ah) | ± 1Ah |
| - Rest capaciteit (0..100%) | ± 0.1% |
| - Rest tijd (0..24uur) | ± 1minuut |
| - Rest tijd (24..240uur) | ± 1hr |
| - temperatuur (-20..+50°C) | ± 0.5°C |
| Nauwkeurigheid spanningsmeting | ± 0.5% |
| Nauwkeurigheid stroommeting | ± 0.8% |
| Afmetingen meter | ∅64mm (front diameter) / ∅52mm (behuizing diameter) / 79mm (diepte) |
| Gewicht meter | 95 gr |
| Afmetingen shunt (l x b x h) | 87 x 45 x 35mm |
| Gewicht shunt | 145 |
| Beschermingsklasse | IP20 (frontpaneel IP65) |
You may also like…
Specifications
| Voedingsspanningsbereik | 9..35VDC |
| Stroomverbruik @Vin=24VDC | 7mA |
| Stroomverbruik @Vin=12VDC | 9mA |
| Ingangsspanningsbereik ‘Main’ accu (+B1) | 0..35VDC |
| Ingangsspanningsbereik (’auxiliary’ of tweede accu) | 2..35VDC |
| Ingangsstroom bereik | -9999..+9999A |
| Accu capaciteit bereik | 20..9990Ah |
| Aanbevolen omgevingstemperatuur | -20..+50°C |
| Aanbevolen opslagtemperatuur | -30..+70°C |
| Uitleesresolutie | |
| - spanning (0..35V) | ± 0.01V |
| - stroom (0..200A) | ± 0.1A |
| - stroom (200..9999A) | ± 1A |
| - Amp-uren (0..200Ah) | ± 0.1Ah |
| - Amp-uren (200..9990Ah) | ± 1Ah |
| - Rest capaciteit (0..100%) | ± 0.1% |
| - Rest tijd (0..24uur) | ± 1minuut |
| - Rest tijd (24..240uur) | ± 1hr |
| - temperatuur (-20..+50°C) | ± 0.5°C |
| Nauwkeurigheid spanningsmeting | ± 0.5% |
| Nauwkeurigheid stroommeting | ± 0.8% |
| Afmetingen meter | ∅64mm (front diameter) / ∅52mm (behuizing diameter) / 79mm (diepte) |
| Gewicht meter | 95 gr |
| Afmetingen shunt (l x b x h) | 87 x 45 x 35mm |
| Gewicht shunt | 145 |
| Beschermingsklasse | IP20 (frontpaneel IP65) |
You may also like…
Specifications
| Voedingsspanningsbereik | 9..35VDC |
| Stroomverbruik @Vin=24VDC | 7mA |
| Stroomverbruik @Vin=12VDC | 9mA |
| Ingangsspanningsbereik ‘Main’ accu (+B1) | 0..35VDC |
| Ingangsspanningsbereik (’auxiliary’ of tweede accu) | 2..35VDC |
| Ingangsstroom bereik | -9999..+9999A |
| Accu capaciteit bereik | 20..9990Ah |
| Aanbevolen omgevingstemperatuur | -20..+50°C |
| Aanbevolen opslagtemperatuur | -30..+70°C |
| Uitleesresolutie | |
| - spanning (0..35V) | ± 0.01V |
| - stroom (0..200A) | ± 0.1A |
| - stroom (200..9999A) | ± 1A |
| - Amp-uren (0..200Ah) | ± 0.1Ah |
| - Amp-uren (200..9990Ah) | ± 1Ah |
| - Rest capaciteit (0..100%) | ± 0.1% |
| - Rest tijd (0..24uur) | ± 1minuut |
| - Rest tijd (24..240uur) | ± 1hr |
| - temperatuur (-20..+50°C) | ± 0.5°C |
| Nauwkeurigheid spanningsmeting | ± 0.5% |
| Nauwkeurigheid stroommeting | ± 0.8% |
| Afmetingen meter | ∅64mm (front diameter) / ∅52mm (behuizing diameter) / 79mm (diepte) |
| Gewicht meter | 95 gr |
| Afmetingen shunt (l x b x h) | 87 x 45 x 35mm |
| Gewicht shunt | 145 |
| Beschermingsklasse | IP20 (frontpaneel IP65) |
Back to the overview

