Curtis 803
Curtis Model 803 combines in one instrument a completely solid state battery discharge indicator, an LCD hour meter and lift lockout, housed in a 52mm case. Void of moving parts, this combination instrument is exceptionally reliable even in severe operating environments.
Heeft u vragen over het product?
Curtis 803
Specificaties
| Function | BDI / Hour Meter |
| Hour Meter | Yes |
| Display | Tri-Color, 10-bar LED |
| Lift Lockout | Yes |
| Output | 1 Amp Relay |
| Mounting | U-bracket |
| Interconnect | Molex Connector |
| Low Fuel Warning | Two LED Bars Flash Alternately |
| Adjustable | 1 |
| Housing | 52 mm round |
| Keyswitch Input | Yes |
| BDI Reset Method | CTR, OCR |
| Operating Voltage [VDC] | 12 - 80 |
Downloads
| Datasheet Model 803 | Download |
Specificaties
| Function | BDI / Hour Meter |
| Hour Meter | Yes |
| Display | Tri-Color, 10-bar LED |
| Lift Lockout | Yes |
| Output | 1 Amp Relay |
| Mounting | U-bracket |
| Interconnect | Molex Connector |
| Low Fuel Warning | Two LED Bars Flash Alternately |
| Adjustable | 1 |
| Housing | 52 mm round |
| Keyswitch Input | Yes |
| BDI Reset Method | CTR, OCR |
| Operating Voltage [VDC] | 12 - 80 |
Downloads
| Datasheet Model 803 | Download |
Specificaties
| Function | BDI / Hour Meter |
| Hour Meter | Yes |
| Display | Tri-Color, 10-bar LED |
| Lift Lockout | Yes |
| Output | 1 Amp Relay |
| Mounting | U-bracket |
| Interconnect | Molex Connector |
| Low Fuel Warning | Two LED Bars Flash Alternately |
| Adjustable | 1 |
| Housing | 52 mm round |
| Keyswitch Input | Yes |
| BDI Reset Method | CTR, OCR |
| Operating Voltage [VDC] | 12 - 80 |
Downloads
| Datasheet Model 803 | Download |
