Curtis 906
Model 906 is an inexpensive, one piece, easy to install battery fuel gauge. It is completely solid state and provides a reliable, accurate, and easy to read display of battery state-of-charge. Model 906 is available in six panel mount packages and a printed circuit board mounted module for custom dash panel applications.
Heeft u vragen over het product?
Curtis 906
Specificaties
| Function | BDI Only |
| Hour Meter | No |
| Display | Red, 10-bar LED or Tri-Color, 10-bar LED |
| Lift Lockout | No |
| Output | Logic Level 0-5V |
| Mounting | U-bracket (D,R) or Snap-fit bracket (J,Y,Z) or Screws/Nuts (F,T) |
| Interconnect | 3/16 |
| Low Fuel Warning | Two LED Bars flash alternately |
| Adjustable | 0 |
| Housing | 52 mm round (R) or 24mmx48mm Rectangular (D) or 23mmx36mm Rectangular (F,J,T) or 28mmx41mm Rectangular (Y,Z) |
| Keyswitch Input | Yes |
| BDI Reset Method | CTR, OCR |
| Operating Voltage [VDC] | 12 - 48 |
Downloads
| Datasheet Model 906 | Download |
Specificaties
| Function | BDI Only |
| Hour Meter | No |
| Display | Red, 10-bar LED or Tri-Color, 10-bar LED |
| Lift Lockout | No |
| Output | Logic Level 0-5V |
| Mounting | U-bracket (D,R) or Snap-fit bracket (J,Y,Z) or Screws/Nuts (F,T) |
| Interconnect | 3/16 |
| Low Fuel Warning | Two LED Bars flash alternately |
| Adjustable | 0 |
| Housing | 52 mm round (R) or 24mmx48mm Rectangular (D) or 23mmx36mm Rectangular (F,J,T) or 28mmx41mm Rectangular (Y,Z) |
| Keyswitch Input | Yes |
| BDI Reset Method | CTR, OCR |
| Operating Voltage [VDC] | 12 - 48 |
Downloads
| Datasheet Model 906 | Download |
Specificaties
| Function | BDI Only |
| Hour Meter | No |
| Display | Red, 10-bar LED or Tri-Color, 10-bar LED |
| Lift Lockout | No |
| Output | Logic Level 0-5V |
| Mounting | U-bracket (D,R) or Snap-fit bracket (J,Y,Z) or Screws/Nuts (F,T) |
| Interconnect | 3/16 |
| Low Fuel Warning | Two LED Bars flash alternately |
| Adjustable | 0 |
| Housing | 52 mm round (R) or 24mmx48mm Rectangular (D) or 23mmx36mm Rectangular (F,J,T) or 28mmx41mm Rectangular (Y,Z) |
| Keyswitch Input | Yes |
| BDI Reset Method | CTR, OCR |
| Operating Voltage [VDC] | 12 - 48 |
Downloads
| Datasheet Model 906 | Download |
